Pouch Cove's First Class Numa |
||
CH |
||
date of birth: | († ) | |
reg. number: | AKC WP64985501 | |
sex: | female | |
color: | black | |
HD: | B | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Numa's What Class Southwind | |
mother: | Twillin Gate Queenberry | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Foreman at Owasco |
||
|
||
date of birth: | († ) | |
reg. number: | ||
sex: | male | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Blackstone's Percyful James | |
mother: | Twillin Gate Queenberry | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Matter Of Fact |
||
ROM, CH USA |
||
date of birth: | 15.9.1994 († ) | |
reg. number: | AKC WP579969/01 | |
sex: | male | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Blackstone's Percyful James | |
mother: | Twillin Gate Queenberry | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |