Antares After The Fact |
||
CH USA, CAN |
||
date of birth: | 4.9.1996 († ) | |
reg. number: | AKC WP 731040/01 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Antares Fanfare | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
Antares Four Seasons Of Pouch Cove |
||
CH DK/S |
||
date of birth: | 30.12.1996 († ) | |
reg. number: | DKK 12383/97 | |
sex: | female | |
color: | black/rec.gray | |
HD: | B2 | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Stillwater's Liberty Underfoot | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
Council Cup's Dante's Alibi |
||
ROM, CH USA/CAN |
||
date of birth: | 3.10.1997 († ) | |
reg. number: | AKC WP83391906 | |
sex: | male | |
color: | black/rec.gray | |
HD: | good | |
ED: | normal | |
heart: | clear | |
cystinuria: | normal | |
father: | Pouch Cove's Matter Of Fact | |
mother: | Council Cup's Alibi Palmisano | |
breeder: | --------- ----------, (-) | |
kennel: | Council Cup's | |
owner: | --------- ----------, (-) | |
Council Cup's Meg Borgoleonardo |
||
|
||
date of birth: | 3.10.1997 († ) | |
reg. number: | AKC WP 833919/03 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Council Cup's Alibi Palmisano | |
breeder: | --------- ----------, (-) | |
kennel: | Council Cup's | |
owner: | --------- ----------, (-) | |
Darbydale's Flirt at Honeylane |
||
CH USA |
||
date of birth: | 21.8.2000 († 1.2.2010) | |
reg. number: | AKC WR 00882602 | |
sex: | female | |
color: | black/rec.gray | |
HD: | normal | |
ED: | ||
heart: | clear | |
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Objection Overruled | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | Kelli LePore, (USA) + Carol Bergmann, (USA) | |
Darbydale's Smart Alec |
||
|
||
date of birth: | 21.8.2000 († ) | |
reg. number: | WR00882601 | |
sex: | male | |
color: | black/rec.gray | |
HD: | fair | |
ED: | normal | |
heart: | ||
cystinuria: | normal | |
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Objection Overruled | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | Carol Bergmann, (USA) + Giorgio Salina, Bern (CH) | |
Kilyka's Every Amenity |
||
VN, CH USA |
||
date of birth: | 24.6.1996 († ) | |
reg. number: | AKC WP 720608/02 | |
sex: | female | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | KilyKa's I Aim To Please | |
breeder: | --------- ----------, (-) | |
kennel: | Kilyka's | |
owner: | --------- ----------, (-) | |
Numa's Had To Be Pouch Cove |
||
CH USA/DK |
||
date of birth: | 4.11.1995 († ) | |
reg. number: | AKC WP67001902 | |
sex: | male | |
color: | black/rec.gray | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Numa's Tiani | |
breeder: | Diane Keyser, (USA) | |
kennel: | Numa's | |
owner: | --------- ----------, (-) | |
Pouch Cove's Antares Underfoot |
||
ROM, CH USA |
||
date of birth: | 30.12.1996 († ) | |
reg. number: | AKC WP 764535/01 | |
sex: | female | |
color: | black | |
HD: | good | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Stillwater's Liberty Underfoot | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
Pouch Cove's Body N'Soul |
||
|
||
date of birth: | 4.3.1996 († ) | |
reg. number: | DKK 17597/96 | |
sex: | male | |
color: | black | |
HD: | A | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Northern Spirit |
||
ROM, CH USA/CAN |
||
date of birth: | 8.10.1997 († ) | |
reg. number: | CKC 1065048 | |
sex: | female | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Antares Arbitrage | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Notably Numa |
||
CH |
||
date of birth: | 6.9.1996 († ) | |
reg. number: | AKC WP728275/01 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Numa's Tiani | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's St. Andrews |
||
CH USA |
||
date of birth: | 4.3.1996 († ) | |
reg. number: | AKC WP 698848/01 | |
sex: | male | |
color: | black | |
HD: | excellent | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Sun Valley's Brenrich Ribbon |
||
CH USA, ROM |
||
date of birth: | 5.11.1997 († ) | |
reg. number: | AKC WP 819070/01 | |
sex: | female | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | clear | |
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Sun Valley's Muddy Creek Brook | |
breeder: | Lou Ann Lenner, (USA) | |
kennel: | Sun Valley's | |
owner: | --------- ----------, (-) | |