Pouch Cove's Foreman at Owasco |
||
|
||
date of birth: | († ) | |
reg. number: | ||
sex: | male | |
color: | ||
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Blackstone's Percyful James | |
mother: | Twillin Gate Queenberry | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Matter Of Fact |
||
ROM, CH USA |
||
date of birth: | 15.9.1994 († ) | |
reg. number: | AKC WP579969/01 | |
sex: | male | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Blackstone's Percyful James | |
mother: | Twillin Gate Queenberry | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Top Shelf's Nightcap |
||
CH USA/CAN |
||
date of birth: | 16.7.1995 († ) | |
reg. number: | AKC WP 640337/01 | |
sex: | male | |
color: | black/rec.white-black | |
HD: | fair | |
ED: | normal | |
heart: | clear | |
cystinuria: | normal | |
father: | Blackstone's Percyful James | |
mother: | Old Bay's Bacardi of Top Shelf | |
breeder: | Debra Wigal, Valley City (USA) | |
kennel: | Top Shelf | |
owner: | --------- ----------, (-) | |