Halcyon Days Jay Silverheels |
||
CH USA |
||
date of birth: | 1.6.1999 († ) | |
reg. number: | AKC WP828967 | |
sex: | male | |
color: | black | |
HD: | excellent | |
ED: | normal | |
heart: | clear | |
cystinuria: | normal | |
father: | Barharber's Just West of East | |
mother: | Seabrook's Rachel Rachel | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
Seabrook Amadeus Michaela Tabu |
||
CH |
||
date of birth: | († ) | |
reg. number: | AKC WP 621970/03 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Barharber's Just West of East | |
mother: | Tabu's Bellefleur Seabrook | |
breeder: | Kathy Griffin, Chippewa Falls (USA) | |
kennel: | Seabrook | |
owner: | --------- ----------, (-) | |
Seabrook's Bacchanal Port Tabu |
||
|
||
date of birth: | 13.3.1995 († 5.7.2005) | |
reg. number: | AKC WP 621970/08 | |
sex: | male | |
color: | black/rec.white-black | |
HD: | good | |
ED: | ||
heart: | clear | |
cystinuria: | normal | |
father: | Barharber's Just West of East | |
mother: | Tabu's Bellefleur Seabrook | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
The Bombardier |
||
ROM, CH USA |
||
date of birth: | 17.9.1991 († ) | |
reg. number: | AKC WP 389400/01 | |
sex: | male | |
color: | black | |
HD: | excellent | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Barharber's Just West of East | |
mother: | Tabu's Pooh Bearabella | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
The Noel Ursula |
||
CH |
||
date of birth: | († ) | |
reg. number: | WP 389400/04 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Barharber's Just West of East | |
mother: | Tabu's Pooh Bearabella | |
breeder: | --------- ----------, (-) | |
kennel: | - | |
owner: | --------- ----------, (-) | |
Tip Top's Westin Union |
||
ICH, BRA/CAN/PAN/UR/VDH CH |
||
date of birth: | 16.2.1998 († 1.5.2010) | |
reg. number: | CKC HC543717 | |
sex: | male | |
color: | black/rec.white-black | |
HD: | A1 | |
ED: | normal | |
heart: | clear | |
cystinuria: | carrier | |
father: | Barharber's Just West of East | |
mother: | Topmast's Mira | |
breeder: | Ellen Stomp, Grandora, SK (CAN) | |
kennel: | Tip Top's | |
owner: | --------- ----------, (-) | |