Pouch Cove's Body N'Soul |
||
|
||
date of birth: | 4.3.1996 († ) | |
reg. number: | DKK 17597/96 | |
sex: | male | |
color: | black | |
HD: | A | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Candidate |
||
ROM, CH USA |
||
date of birth: | 27.2.1997 († ) | |
reg. number: | AKC WP774411/04 | |
sex: | male | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | normal | |
father: | Twillin Gate Quintex | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Make A Wish |
||
CH USA |
||
date of birth: | 24.2.1995 († ) | |
reg. number: | AKC WP 615093/01 | |
sex: | female | |
color: | black | |
HD: | fair | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Favorite Son | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's Make Believe |
||
|
||
date of birth: | († ) | |
reg. number: | WP 774411/05 | |
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Twillin Gate Quintex | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |
Pouch Cove's St. Andrews |
||
CH USA |
||
date of birth: | 4.3.1996 († ) | |
reg. number: | AKC WP 698848/01 | |
sex: | male | |
color: | black | |
HD: | excellent | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Pouch Cove's Matter Of Fact | |
mother: | Pouch Cove's Shiprock Sydney | |
breeder: | Peggy Helming, (USA) | |
kennel: | Pouch Cove | |
owner: | --------- ----------, (-) | |