Darbydale's All Rise Pouchcove |
||
CH USA |
||
date of birth: | 23.4.1999 († ) | |
reg. number: | AKC WP921255/05 | |
sex: | male | |
color: | black/rec.gray | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Midnight Lady's Especially For You | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's In Style at Cypress Bay |
||
ROM, CH USA |
||
date of birth: | 23.4.1999 († ) | |
reg. number: | AKC WP 921255/06 | |
sex: | female | |
color: | black | |
HD: | excellent | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Midnight Lady's Especially For You | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's Lila at Toad Hall |
||
|
||
date of birth: | († ) | |
reg. number: | ||
sex: | female | |
color: | black | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Midnight Lady's Especially For You | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's On The Mark |
||
ROM, CH USA |
||
date of birth: | 23.4.1999 († ) | |
reg. number: | AKC WP 921255/02 | |
sex: | male | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Midnight Lady's Especially For You | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's Pouch Cove Appeal |
||
CH USA |
||
date of birth: | 1.11.2000 († ) | |
reg. number: | AKC WR 008825/03 | |
sex: | female | |
color: | black/rec.gray | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Numa's Incumbent at Pouch Cove | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's That Would Be Mine |
||
CH USA |
||
date of birth: | 13.11.2001 († ) | |
reg. number: | AKC WR 060847/01 | |
sex: | male | |
color: | black | |
HD: | fair | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Beaufort's Asher of Darbydale | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |
Darbydale's Up And At'em |
||
CH USA |
||
date of birth: | 1.11.2000 († ) | |
reg. number: | AKC WR 00882504 | |
sex: | male | |
color: | black | |
HD: | A1 | |
ED: | 1 | |
heart: | clear | |
cystinuria: | normal | |
father: | Numa's Incumbent at Pouch Cove | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | Carol Bergmann, (USA) | |
Darbydale's You've Got Mmale |
||
CH USA, ROM |
||
date of birth: | 23.4.1999 († ) | |
reg. number: | AKC WP 921255/01 | |
sex: | male | |
color: | black | |
HD: | good | |
ED: | normal | |
heart: | ||
cystinuria: | ||
father: | Midnight Lady's Especially For You | |
mother: | Darbydale's Shake'm Up | |
breeder: | Carol Bergmann, (USA) | |
kennel: | Darbydale's | |
owner: | --------- ----------, (-) | |