Topmast's Abigail Adams |
||
ROM, CH CAN |
||
date of birth: | 15.1.1979 († ) | |
reg. number: | CKC LA 131707 | |
sex: | female | |
color: | black/rec.white-black | |
HD: | normal | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Outtrail's Kojak of Topmast | |
mother: | Topmast's Hello Dolly | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |
Topmast's Blackberry |
||
CH CAN |
||
date of birth: | 17.2.1978 († 9.10.1989) | |
reg. number: | KD 57848 | |
sex: | female | |
color: | black/rec.white-black | |
HD: | normal | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Outtrail's Kojak of Topmast | |
mother: | Topmast's Hello Dolly | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |
Topmast's Hannibal |
||
|
||
date of birth: | († ) | |
reg. number: | DKK 31028/78 | |
sex: | male | |
color: | black/rec.white-black/rec.gray | |
HD: | A | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Outtrail's Kojak of Topmast | |
mother: | Topmast's Hello Dolly | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |
Topmast's Peter Pan of Ferntree |
||
|
||
date of birth: | 15.1.1979 († ) | |
reg. number: | KCL 131427 | |
sex: | male | |
color: | black/rec.white-black/rec.brown | |
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Outtrail's Kojak of Topmast | |
mother: | Topmast's Hello Dolly | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |
Topmast's Snow Goose |
||
CH CAN |
||
date of birth: | 22.4.1977 († ) | |
reg. number: | JH 17893 | |
sex: | female | |
color: | white-black/rec.gray | |
HD: | normal | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Odin of Blackknight | |
mother: | Topmast's Hello Dolly | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |