Sunberry's Kay Sah Rah |
||
|
||
date of birth: | († ) | |
reg. number: | ||
sex: | female | |
color: | ||
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Topmast's Belvedere | |
mother: | Mudge's Bonne Bay Schooner | |
breeder: | --------- ----------, (-) | |
kennel: | Sunberry's | |
owner: | --------- ----------, (-) | |
Tip Top's One Man Gang |
||
|
||
date of birth: | († ) | |
reg. number: | ||
sex: | male | |
color: | ||
HD: | ||
ED: | ||
heart: | ||
cystinuria: | ||
father: | Topmast's Belvedere | |
mother: | Topmast's Pearl Bailey | |
breeder: | Ellen Stomp, Grandora, SK (CAN) | |
kennel: | Tip Top's | |
owner: | --------- ----------, (-) | |
Topmast's Mira |
||
|
||
date of birth: | († ) | |
reg. number: | CKC YS958974 | |
sex: | female | |
color: | white-black | |
HD: | A | |
ED: | ||
heart: | ||
cystinuria: | ||
father: | Topmast's Belvedere | |
mother: | Topmast's Applause | |
breeder: | Margaret Willmott, Pense,Saskatchewan (CAN) | |
kennel: | Topmast's | |
owner: | --------- ----------, (-) | |