Cannon Bear's Bedroom Toy |
||
CH DK |
||
datum narození: |
19.5.2007 († ) |
|
číslo zápisu: | DKK 11845/07 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A/B | |
DLK: | 0/0 | |
srdce: | SAS | |
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Spring Creek's Hasta La Vista | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | --------- ----------, (-) | |
Cannon Bear's Count To Ten |
||
ICH, GCH CZ/SK, CH CZ/SK/A/CMKU/KNFP, JCH SK/CZ |
||
datum narození: |
14.7.2011 († 3.12.2018) |
|
číslo zápisu: | CMKU/NF/5752/-11/11/13 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A/A | |
DLK: | 0/0 | |
srdce: | clear (echo-doppler) | |
cystinurie: | normal (DNA) | |
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's This One's For You | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Michaela Urbánková, Rakvice (CZ) | |
Cannon Bear's Like A Diamond |
||
|
||
datum narození: |
8.10.2012 († ) |
|
číslo zápisu: | DKK 00409/2013 | |
pohlaví: | FENA | |
barva: | černá/čb | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Very Fairweather's You May Pick Me To CB | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | --------- ----------, (-) | |
Cannon Bear's Nobody's Man |
||
|
||
datum narození: |
14.7.2011 († ) |
|
číslo zápisu: | DK14204/2011 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's This One's For You | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Einar Paulsen, Grevinge (DK) | |
Cannon Bear's One Of Those Days |
||
CH DK, F, NORD, S |
||
datum narození: |
19.5.2007 († ) |
|
číslo zápisu: | DKK 11844/07 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A | |
DLK: | 0/0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Cannon Bear's Second To None | |
matka: | Spring Creek's Hasta La Vista | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Einar Paulsen, Grevinge (DK) | |
Cannon Bear's Shooting Star |
||
CH DK/S |
||
datum narození: |
8.10.2012 († ) |
|
číslo zápisu: | DKK 00404/2013 | |
pohlaví: | PES | |
barva: | černá/čb | |
DKK: | A/A | |
DLK: | 0/0 | |
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Very Fairweather's You May Pick Me To CB | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | --------- ----------, (-) | |
Cannon Bear's Supernatural |
||
|
||
datum narození: |
7.4.2008 († ) |
|
číslo zápisu: | DKK 08005/08 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | C/A | |
DLK: | 0/0 | |
srdce: | SAS | |
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's Why Burgundia | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Bettina Jensen, Vordingborg (DK) | |
Cannon Bear's Superserious |
||
|
||
datum narození: |
7.4.2008 († ) |
|
číslo zápisu: | DKK 08006/08 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A/A | |
DLK: | 0/0 | |
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's Why Burgundia | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Louise R. Vestergaard, (DK) | |
Cannon Bear's You and I |
||
|
||
datum narození: |
8.10.2012 († ) |
|
číslo zápisu: | DKK 00441/2013 | |
pohlaví: | FENA | |
barva: | černá/čb | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Very Fairweather's You May Pick Me To CB | |
chovatel: | Einar Paulsen, Grevinge (DK) | |
chovatelská stanice: | Cannon Bear's | |
majitel: | Frank Willer, Brunsbek (D) + Petra Willer, Brunsbek (D) | |
Fagergärds Bravehart |
||
|
||
datum narození: |
21.9.2008 († ) |
|
číslo zápisu: | N 25333/08 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A | |
DLK: | C | |
srdce: | ||
cystinurie: | normal | |
otec: | Cannon Bear's Second To None | |
matka: | Fourwind Bears Catch Me If You Can | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | Fagergärds | |
majitel: | --------- ----------, (-) | |
Merufe's Lonely Rider |
||
|
||
datum narození: |
3.9.2007 († ) |
|
číslo zápisu: | DKK 19969/07 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Merufe's Just Like A Jewel | |
chovatel: | Jes Sloth Laursen, Langeskov (DK) | |
chovatelská stanice: | Merufe's | |
majitel: | Nanna Wunderwald, (-) | |
Mount Pearl's Gaius Maximus |
||
|
||
datum narození: |
14.12.2010 († ) |
|
číslo zápisu: | VND 10550 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Cannon Bear's Second To None | |
matka: | Mount Pearl's Concetta | |
chovatel: | Helmut Lauer, Goldebek (D) | |
chovatelská stanice: | Mount Pearl's | |
majitel: | Helmut Lauer, Goldebek (D) + Maike Petersen, (-) | |
Mount Pearl's Gallina |
||
CH VDH |
||
datum narození: |
14.12.2010 († ) |
|
číslo zápisu: | VND 10552 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A2 | |
DLK: | 0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Cannon Bear's Second To None | |
matka: | Mount Pearl's Concetta | |
chovatel: | Helmut Lauer, Goldebek (D) | |
chovatelská stanice: | Mount Pearl's | |
majitel: | Helmut Lauer, Goldebek (D) + Ute Lauer, Goldebek (D) | |
Newf.Dog I'm Still Standing |
||
CH DK/S |
||
datum narození: |
22.3.2008 († ) |
|
číslo zápisu: | DKK 06325/08 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A/A | |
DLK: | 1/0 | |
srdce: | clear | |
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's Come Fly With Me | |
chovatel: | Soren Grundsoe, Svebolle (DK) | |
chovatelská stanice: | Newf.Dog | |
majitel: | --------- ----------, (-) | |
Newf.Dog Kiss The Bride |
||
CH DK/S/DK-club |
||
datum narození: |
22.3.2008 († ) |
|
číslo zápisu: | DKK 06327/08 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A/A | |
DLK: | 0/0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Cannon Bear's Second To None | |
matka: | Cannon Bear's Come Fly With Me | |
chovatel: | Soren Grundsoe, Svebolle (DK) | |
chovatelská stanice: | Newf.Dog | |
majitel: | --------- ----------, (-) | |
Topgallant's Charle's Wain |
||
CH SK |
||
datum narození: |
10.11.2011 († ) |
|
číslo zápisu: | UKU 0107044 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Cannon Bear's Second To None | |
matka: | Dolce Amico Chaya | |
chovatel: | Lada Pavlikovskaya, Kiev (UA) | |
chovatelská stanice: | Topgallant's | |
majitel: | Lada Pavlikovskaya, Kiev (UA) | |