Black Pride Adonis from Skipper's |
||
ICH, CH DK/SLO/H/SK/VND |
||
datum narození: |
4.1.2002 († ) |
|
číslo zápisu: | MET.Uf 8283/H/04 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A | |
DLK: | 0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Ursinus Velutus Odiseja | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | Black Pride | |
majitel: | --------- ----------, (-) | |
Cayuga Powder Keg of Bonaventura |
||
ICH |
||
datum narození: |
21.12.1998 († ) |
|
číslo zápisu: | LOI 99/102448 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | excellent | |
DLK: | normal | |
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Cayuga Wanna Be of Bonaventura | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | - | |
majitel: | --------- ----------, (-) | |
Darbydale's All Rise Pouchcove |
||
CH USA |
||
datum narození: |
23.4.1999 († ) |
|
číslo zápisu: | AKC WP921255/05 | |
pohlaví: | PES | |
barva: | černá/š | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Darbydale's Shake'm Up | |
chovatel: | Carol Bergmann, (USA) | |
chovatelská stanice: | Darbydale's | |
majitel: | --------- ----------, (-) | |
Darbydale's In Style at Cypress Bay |
||
ROM, CH USA |
||
datum narození: |
23.4.1999 († ) |
|
číslo zápisu: | AKC WP 921255/06 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | excellent | |
DLK: | normal | |
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Darbydale's Shake'm Up | |
chovatel: | Carol Bergmann, (USA) | |
chovatelská stanice: | Darbydale's | |
majitel: | --------- ----------, (-) | |
Darbydale's Lila at Toad Hall |
||
|
||
datum narození: |
(† ) |
|
číslo zápisu: | ||
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Darbydale's Shake'm Up | |
chovatel: | Carol Bergmann, (USA) | |
chovatelská stanice: | Darbydale's | |
majitel: | --------- ----------, (-) | |
Darbydale's On The Mark |
||
ROM, CH USA |
||
datum narození: |
23.4.1999 († ) |
|
číslo zápisu: | AKC WP 921255/02 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | good | |
DLK: | normal | |
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Darbydale's Shake'm Up | |
chovatel: | Carol Bergmann, (USA) | |
chovatelská stanice: | Darbydale's | |
majitel: | --------- ----------, (-) | |
Darbydale's You've Got Mmale |
||
CH USA, ROM |
||
datum narození: |
23.4.1999 († ) |
|
číslo zápisu: | AKC WP 921255/01 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | good | |
DLK: | normal | |
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Darbydale's Shake'm Up | |
chovatel: | Carol Bergmann, (USA) | |
chovatelská stanice: | Darbydale's | |
majitel: | --------- ----------, (-) | |
Denis Roussow vom Riesrand |
||
CH RUS |
||
datum narození: |
30.4.2002 († ) |
|
číslo zápisu: | VDH/NZB 43446 | |
pohlaví: | PES | |
barva: | černá/h | |
DKK: | A2 | |
DLK: | 0/0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Boja Adamel | |
chovatel: | Evi Grosshauser, Hainsfarth (D) | |
chovatelská stanice: | vom Riesrand | |
majitel: | Evi Grosshauser, Hainsfarth (D) | |
EE Velichestvo ot Sibirskogo Medvedja |
||
ICH, GCH RUS, CH RUS/RUS-Club |
||
datum narození: |
15.8.2003 († ) |
|
číslo zápisu: | RKF 1526877 | |
pohlaví: | FENA | |
barva: | černá/h | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Kiss Princess von Aiching | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | Sibirskogo Medvedja | |
majitel: | --------- ----------, (-) | |
Fairweather's Dark Jewel |
||
|
||
datum narození: |
14.4.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Fairweather's Dark Primrose |
||
|
||
datum narození: |
14.4.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Fairweather's Darkling Sky |
||
|
||
datum narození: |
14.4.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Fairweather's Deep Blue Dream |
||
|
||
datum narození: |
14.4.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Fairweather's Diamond Snowflake |
||
|
||
datum narození: |
14.4.2002 († 1.1.2004) |
|
číslo zápisu: | SHSB 609501 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Fairweather's Dring Shine |
||
|
||
datum narození: |
14.4.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Any Chance For You | |
chovatel: | Giorgio Salina, Bern (CH) | |
chovatelská stanice: | Fairweather's | |
majitel: | --------- ----------, (-) | |
Goldbear's Summer Breeze |
||
ICH, CH FIN, EST, LT, LV, Baltic |
||
datum narození: |
7.9.2002 († ) |
|
číslo zápisu: | ||
pohlaví: | FENA | |
barva: | černá | |
DKK: | E | |
DLK: | 0 | |
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Destellon Cherokea | |
chovatel: | Kirsi Kultavuori, Nurmo (FIN) | |
chovatelská stanice: | Goldbear's | |
majitel: | Janica Rikkonen, Sammatti (FIN) | |
Charming Boy For Skippers of Bigfoot Valley |
||
|
||
datum narození: |
12.8.2000 († ) |
|
číslo zápisu: | COR 376-05.050 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Ursula's Indian Song | |
chovatel: | Bernhard Hackel, (-) | |
chovatelská stanice: | of Bigfoot Valley | |
majitel: | Iulia Maria Ionesi, Radauti (RO) + Augustin Ionescu, Radauti (RO) | |
Jolly Roger de Saint-Felicien |
||
ICH, CH H, JCH H |
||
datum narození: |
10.2.2002 († ) |
|
číslo zápisu: | MET.Uf.6827/02 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A | |
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Aurora Biggie from Bomberland | |
chovatel: | Katalin Balogh, (H) | |
chovatelská stanice: | de Saint-Felicien | |
majitel: | Katalin Balogh, (H) | |
Kilyka's Mary Elizabeth |
||
VN, ROM, CH USA |
||
datum narození: |
20.10.1998 († ) |
|
číslo zápisu: | AKC WP 877867/01 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | good | |
DLK: | normal | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Kilyka's Every Amenity | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | Kilyka's | |
majitel: | --------- ----------, (-) | |
Nakiska's Take It To The Limit |
||
|
||
datum narození: |
25.5.1999 († ) |
|
číslo zápisu: | AKC WP 920375/02 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | good | |
DLK: | normal | |
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Nakiska's No Questions Asked | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | - | |
majitel: | --------- ----------, (-) | |
One Big Love de la Fée des Eaux |
||
|
||
datum narození: |
1.7.1998 († ) |
|
číslo zápisu: | LOF 023663/04865 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | A | |
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | May-Way du Mas de Chabrenille | |
chovatel: | --------- ----------, (-) | |
chovatelská stanice: | - | |
majitel: | --------- ----------, (-) | |
Pick Of Cayuga King of Helluland |
||
|
||
datum narození: |
3.2.2004 († ) |
|
číslo zápisu: | SPKP 1356 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | Manlio Massa, Parc (I) | |
Poison or Honey King of Helluland |
||
ICH, VCH SK, CH SK/H/HR/PL/SLO/A/D/CZ/RUS/SNK, JCH SK/H |
||
datum narození: |
3.2.2004 († ) |
|
číslo zápisu: | SPKP 1355/06 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A/A | |
DLK: | 0/0 | |
srdce: | clear (echo-doppler) | |
cystinurie: | normal (DNA) | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | Soňa Kročková, Malacky (SK) + Vladimír Kročko, Malacky (SK) | |
Pouch Cove's Just For Skipper's |
||
ICH, CH HR/H |
||
datum narození: |
(† ) |
|
číslo zápisu: | MET.Uf.3917/H/99 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | A | |
DLK: | 0 | |
srdce: | clear | |
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Pouch Cove's Antares Arbitrage | |
chovatel: | Peggy Helming, (USA) | |
chovatelská stanice: | Pouch Cove | |
majitel: | --------- ----------, (-) | |
Pouch Cove's The Shareholder |
||
|
||
datum narození: |
(† ) |
|
číslo zápisu: | WP 930868/01 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Pouch Cove's Make Believe | |
chovatel: | Peggy Helming, (USA) | |
chovatelská stanice: | Pouch Cove | |
majitel: | --------- ----------, (-) | |
Pouch Cove's Walk Tall Cayuga |
||
ICH, CH I/USA |
||
datum narození: |
7.10.1998 († ) |
|
číslo zápisu: | LOI 99/146139 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | B | |
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Pouch Cove's Notably Numa | |
chovatel: | Peggy Helming, (USA) | |
chovatelská stanice: | Pouch Cove | |
majitel: | Manlio Massa, Parc (I) | |
Precious Stone King of Helluland |
||
CH USA |
||
datum narození: |
3.2.2004 († 6.5.2014) |
|
číslo zápisu: | SPKP 1359 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | good | |
DLK: | normal | |
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | --------- ----------, (-) | |
Probably No.1 King of Helluland |
||
CH SK, JCH SK, H |
||
datum narození: |
3.2.2004 († ) |
|
číslo zápisu: | SPKP 1360 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | Soňa Kročková, Malacky (SK) + Vladimír Kročko, Malacky (SK) | |
Prodigy From King of Helluland |
||
CH USA |
||
datum narození: |
3.2.2004 († ) |
|
číslo zápisu: | AKC WS 095046/01 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | fair | |
DLK: | normal | |
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | --------- ----------, (-) | |
Prohibit Fruit King of Helluland |
||
|
||
datum narození: |
3.2.2004 († 7.4.2005) |
|
číslo zápisu: | SPKP 1358 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | --------- ----------, (-) | |
Promsing King of Helluland |
||
|
||
datum narození: |
3.2.2004 († ) |
|
číslo zápisu: | SPKP 1361 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | normal | |
otec: | Midnight Lady's Especially For You | |
matka: | Milky Way King of Helluland | |
chovatel: | Soňa Kročková, Malacky (SK) | |
chovatelská stanice: | King of Helluland | |
majitel: | --------- ----------, (-) | |
Robinson de Saint-Felicien |
||
|
||
datum narození: |
10.2.2002 († ) |
|
číslo zápisu: | MET UF 6825/02 | |
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Aurora Biggie from Bomberland | |
chovatel: | Katalin Balogh, (H) | |
chovatelská stanice: | de Saint-Felicien | |
majitel: | --------- ----------, (-) | |
Skipper's Áfra Aphrodite |
||
|
||
datum narození: |
(† ) |
|
číslo zápisu: | MET 402/98 | |
pohlaví: | FENA | |
barva: | černá/čb | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Casaverde Betty Boo At Karazan | |
chovatel: | Béla Siklósi, Pécs (H) | |
chovatelská stanice: | Skipper's | |
majitel: | --------- ----------, (-) | |
Skipper's Alien Breed |
||
|
||
datum narození: |
15.12.1997 († ) |
|
číslo zápisu: | ||
pohlaví: | PES | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Casaverde Betty Boo At Karazan | |
matka: | Midnight Lady's Especially For You | |
chovatel: | Béla Siklósi, Pécs (H) | |
chovatelská stanice: | Skipper's | |
majitel: | Ján Pangel, Topoľníky (SK) + Mária Pangelová, Topoľníky (SK) | |
Skipper's Asterix Alicia |
||
|
||
datum narození: |
(† ) |
|
číslo zápisu: | MET.Uf.403/98 | |
pohlaví: | FENA | |
barva: | černá/čb | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Casaverde Betty Boo At Karazan | |
chovatel: | Béla Siklósi, Pécs (H) | |
chovatelská stanice: | Skipper's | |
majitel: | --------- ----------, (-) | |
Wood Newfs C'est la Vie |
||
|
||
datum narození: |
(† ) |
|
číslo zápisu: | MET.Uf 8794/H/06 | |
pohlaví: | FENA | |
barva: | černá | |
DKK: | ||
DLK: | ||
srdce: | ||
cystinurie: | ||
otec: | Midnight Lady's Especially For You | |
matka: | Cannon Bear's Round The World | |
chovatel: | Markus Weissweiler, Mönchengladbach (D) | |
chovatelská stanice: | Wood Newfs | |
majitel: | --------- ----------, (-) | |