|
Numa's Incumbent at Pouch Cove |
||
|
ROM, CH USA, CAN |
||
| datum narození: |
13.6.1999 († ) |
|
| číslo zápisu: | AKC WP92018905 | |
| pohlaví: | PES | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | good | |
| DLK: | 1 | |
| OCD: | ||
| PL: | ||
| srdce: | clear | |
| cystinurie: | normal | |
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's First Class Numa | |
| chovatel: | Diane Keyser, (USA) | |
| chovatelská stanice: | Numa's | |
| majitel: | --------- ----------, (-) | |
|
Numa's Party Line At Pouch Cove |
||
|
CH USA |
||
| datum narození: |
10.1.2000 († ) |
|
| číslo zápisu: | AKC WP95457702 | |
| pohlaví: | FENA | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | good | |
| DLK: | normal | |
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's First Class Numa | |
| chovatel: | Diane Keyser, (USA) | |
| chovatelská stanice: | Numa's | |
| majitel: | --------- ----------, (-) | |
|
Pouch Cove Casts Its Vote |
||
|
CH USA, ROM |
||
| datum narození: |
10.3.2000 († ) |
|
| číslo zápisu: | AKC WP970240/05 | |
| pohlaví: | FENA | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | good | |
| DLK: | ||
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's Antares Arbitrage | |
| chovatel: | Peggy Helming, (USA) | |
| chovatelská stanice: | Pouch Cove | |
| majitel: | --------- ----------, (-) | |
|
Pouch Cove's Dark Horse |
||
|
ROM, CH USA |
||
| datum narození: |
6.10.2000 († ) |
|
| číslo zápisu: | AKC WR1438051002 | |
| pohlaví: | PES | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | fair | |
| DLK: | normal | |
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's Northern Spirit | |
| chovatel: | Peggy Helming, (USA) | |
| chovatelská stanice: | Pouch Cove | |
| majitel: | --------- ----------, (-) | |
|
Pouch Cove's Event At Southwind |
||
|
|
||
| datum narození: |
8.10.2000 († ) |
|
| číslo zápisu: | AKC WR 001438/10 | |
| pohlaví: | FENA | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | excellent | |
| DLK: | normal | |
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's Northern Spirit | |
| chovatel: | --------- ----------, (-) | |
| chovatelská stanice: | - | |
| majitel: | --------- ----------, (-) | |
|
Pouch Cove's Nominates Southwind |
||
|
ROM, CH USA |
||
| datum narození: |
7.12.2001 († ) |
|
| číslo zápisu: | AKC WR 057783/02 | |
| pohlaví: | FENA | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | good | |
| DLK: | ||
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's Antares Underfoot | |
| chovatel: | Peggy Helming, (USA) | |
| chovatelská stanice: | Pouch Cove | |
| majitel: | --------- ----------, (-) | |
|
Pouch Cove's Too Close To Call |
||
|
ROM, CH USA |
||
| datum narození: |
18.11.2003 († ) |
|
| číslo zápisu: | AKC WS 068411/05 | |
| pohlaví: | PES | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | OVC normal | |
| DLK: | OVC no | |
| OCD: | ||
| PL: | ||
| srdce: | clear | |
| cystinurie: | normal | |
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Pouch Cove's I Am The Spirit | |
| chovatel: | Peggy Helming, (USA) | |
| chovatelská stanice: | Pouch Cove | |
| majitel: | --------- ----------, (-) | |
|
Seabrook's Beacon Of Pouch Cove |
||
|
CH USA |
||
| datum narození: |
7.6.2000 († ) |
|
| číslo zápisu: | AKC WP 983822/04 | |
| pohlaví: | PES | |
| barva: | černá | |
| barva DNA: | ||
| DKK: | good | |
| DLK: | normal | |
| OCD: | ||
| PL: | ||
| srdce: | ||
| cystinurie: | ||
| deg. myelopatie: | ||
| otec: | Pouch Cove's Candidate | |
| matka: | Seabrook's Heireverent Pouchcove | |
| chovatel: | --------- ----------, (-) | |
| chovatelská stanice: | - | |
| majitel: | --------- ----------, (-) | |